GENERAL LEDGER BALANCE CODY TRADING COMPANY SEPTEMBER 30, 1915
| Cash | 146.79 | |
| Bills Receivable | 47,045.39 | |
| Accounts Receivable | 28,301.89 | |
| Bills Payable | 23,446.37 | |
| Accounts Payable | 29,544.01 | |
| Real Estate | 25,157.58 | |
| Buildings & Appurtenances | 5,550.79 | |
| New Building account | 11,851.44 | |
| Furniture and Fixtures | 2,808.95 | |
| Stable Equipment, 1 wagon | 59.10 | |
| Auto Delivery Truck | 629.80 | |
| Stocks and Bonds | 500.00 | |
| Capital Stock | 100,000.00 | |
| Surplus | 30,315.70 | |
| Profit & Loss | 2.22 | |
| Interest | 1,084.88 | |
| Discount | 155.74 | |
| Inventory, Jan. 1st, Groceries and Hardware |
48,496.27 | |
| Purchases- Groceries & Hdwe | 59,147.94 | |
| Transportation [Groceries & Hdwe] |
5,427.86 | |
| Inventory Dry Goods | 18,288.49 | |
| Purchases- [Dry Goods] |
14,145.79 | |
| Transportations- Dry Goods | 558.65 | |
| Sales, Groceries & Hardware | 74,499.21 | |
| Sales, Dry Goods | 15,067.21 | |
| General Expenses | 2,434.58 | |
| Expenses- Groceries & Hardware | 177.71 | |
| Expenses- Dry Goods | 36.43 | |
| Advertising | 1,246.40 | |
| Cartage | 149.19 | |
| Insurance | 969.98 | |
| Coal, Light & Fuel | 337.50 | |
| Printing, Stationery & Office Supplies | 54.26 | |
| Wages | 8,422.80 | |
| Reserve for doubtful account and notes | 10,000.00 | |
| T O T A L | 283,030.46 | 283,030.46 |
DAILY CASH SALES FOR THE MONTH OF SEPTEMBER 1915.
| 1 | 287.80 |
| 2 | 503.30 |
| 3 | 150.60 |
| 4 | 348.00 |
| 5 -- (Sunday) | |
| 6 | 819.95 |
| 7 | 274.70 |
| 8 | 212.20 |
| 9 | 187.70 |
| 10 | 302.65 |
| 11 | 403.50 |
| 13 | 373.45 |
| 14 | 207.45 |
| 15 | 293.40 |
| 16 | 245.70 |
| 17 | 307.60 |
| 18 | 516.86 |
| 20 | 217.78 |
| 21 | 303.60 |
| 22 | 274.44 |
| 23 | 256.95 |
| 24 | 184.16 |
| 25 | 731.98 |
| 27 | 302.69 |
| 28 | 406.85 |
| 29 | 184.95 |
| 30 | 238.67 |
| 8,536.93 |