TRIAL BALANCE, December 31, 1916.
CODY TRADING CO.
Cash, | $ 3,467.49 | ||
Bills Receivable, | 28,822.26 | ||
Accounts Receivable, | 23,711.71 | ||
Bills Payable | 31,596.83 | ||
Accounts Payable | 37,810.25 | ||
Real Estate, | 25,157.58 | ||
Old Building & Appurtenances, | 5,550.79 | ||
New Building, | 27,491.71 | ||
Furniture & Fixtures, | 7,830.96 | ||
Stable Equipment, | 59.10 | ||
Auto Delivery | 1,024.90 | ||
Stocks & Bonds | 700.00 | ||
Capital Stock, | 100,000.00 | ||
Surplus Accounts, | 22,364.39 | ||
Profit & Loss, | 65.00 | ||
Interest, | 1,389.52 | ||
Discount | 202.82 | ||
Inventory, Hardware, | 29,666.05 | ||
Inventory, Groceries, | 15,298.73 | ||
Inventory, Dry Goods, | 7,352.62 | ||
Inventory, Shoes, | 3,593.85 | ||
Inventory, Clothing, | 7,290.31 | ||
Purchases, Hds | 46,739.48 | ||
Purchases, Groc | 67,503.09 | ||
Purchases, Dry Goods, | 15,061.32 | ||
Purchases, Shoes, | 7,233.46 | ||
Purchases, Clothing, | 17,387.51 | 153,924.86 | |
Trans, Groceries, | 3,977.64 | ||
" Hardware, | 5,404.23 | ||
" Shoes, | 223.32 | ||
" Dry Goods | 1,118.40 | ||
" Clothing, | 634.24 | 11,357.83 | |
Sales, Groceries | 81,470.27 | ||
" Hardware, | 55,399.06 | ||
" Dry Goods, | 17,531.51 | ||
" Shoes, | 7,815.05 | ||
" Clothing, | 16,397.74 | 178,613.63 | |
Expense, General, | 7,488.35 | ||
" Groceries | 327.05 | ||
" Dry Goods | 163.05 | ||
" Hardware, | 488.64 | ||
" Clothing, | 44.49 | ||
" Shoes, | 40 | ||
" Advertising, | 1,523.06 | ||
" Exp. & Ctrg. | 735.48 | ||
Insurance, | 841.55 | ||
Coal Light & Fuel | 1,126.06 | ||
Printing & Stationery | 249.36 | ||
Wages, | 12,855.14 | 25,842.63 | |
Reserve Fund for doubtful Notes & Accounts, | 10,000.00 | ||
380,587.92 | 380,587.92. |
Title: Cody Trading Company trial balance, December 1916
Source: McCracken Research Library, MS407 Bronson Rumsey Collection, MS407.1.11.04
Date: December 31, 1916
Topic: Buffalo Bill's Wyoming
Sponsor: Supported in part by a grant from the Wyoming Cultural Trust Fund, a program of the Department of State Parks and Cultural Resources.
Editorial Statement | Conditions of Use
TEI encoded XML: View wfc.bsn00081.xml
Back to top