TRIAL BALANCE, CODY TRADING CO.
November 30, 1917.
Cash, | 3,263.75 | ||
Bills Receivable, | 30,484.49 | ||
Accounts Receivable, | 20,357.21 | ||
Bills Payable, | 29,620.27 | ||
Accounts Payable, | 44,192.66 | ||
Real Estate, | 25,442.43 | ||
Old Building & Appurtenances, | 5,640.39 | ||
New Building Account | 27,491.71 | ||
Furniture & Fixtures, | 7,911.77 | ||
Auto Delivery Truck, | 375.00 | ||
Stocks and Bonds, | 6,956.80 | ||
Capital Stock, | 100,000.00 | ||
Surplus Account, | 25,709.05 | ||
Profit & Loss Account, | 106.65 | ||
Interest Account, | 3.38 | ||
Discount, | 606.93 | ||
Inventory, Hardware, | 20,006.33 | ||
Purchases Hardware | 22,302.32 | 42,308.64 | |
Inventory Warehouse, | 13,688.88 | ||
Purchases Warehouse, | 23,787.61 | 37,476.49 | |
Inventory Groceries, | 17,272.05 | ||
Purchases Groceries, | 73,572.46 | 90,844.51 | |
Inventory Dry Goods, | 10,480.61 | ||
Purchases, | 16,878.22 | 27,358.83 | |
Inventory Shoes, | 5,795.35 | ||
Purchases Shoes, | 12,826.32 | 18,621.67 | |
Inventory Clothing, | 14,235.66 | ||
Purchases, Clothing, | 19,239.30 | 33,474.96 | |
Trans. Groceries, | 4,694.04 | ||
Trans, Hardware, | 2,571.55 | ||
Trans. Warehouse, | 3,731.22 | ||
Trans. Shoes, | 406.03 | ||
Trans. Dry Goods | 770.56 | ||
Trans. Clothing, | 560.27 | 12,733.67 | |
Sales Groceries | 92,266.94 |
|
|
Sales Hardware, | 30,934.19 |
|
|
Sales Warehouse, | 33,225.12 |
|
|
Sales Dry Goods, | 17,893.80 |
|
|
Sales Shoes, | 11,344.76 |
|
|
Sales Clothing, | 18,518.21 | 204,183.01 | |
Expense General, | 5,928.36 | ||
Expense Groceries, | 350.66 | ||
Expense Hardware, | 304.76 | ||
Expense Warehouse, | 152.55 | ||
Expense Dry Goods, | 34.3.94 | ||
Expense Clothing, | 393.72 | ||
Expense Shoes, | 41.95 | ||
Advertising, | 1,566.90 | ||
Insurance, | 816.32 | ||
Coal, Light & Fuel | 663.77 | ||
Printing & Stationery, | 214.17 | ||
Wages, | 12,955.76 | 23,732.86 | |
Reserve Fund for doubtful Notes & Accounts, | 10,000.00- | ||
414,478.57 | 414,478.57 |
Title: Cody Trading Company trial balance, November 1917
Source: McCracken Research Library, MS407 Bronson Rumsey Collection, MS407.1.12.22
Date: November 30, 1917
Topic: Buffalo Bill's Wyoming
Sponsor: Supported in part by a grant from the Wyoming Cultural Trust Fund, a program of the Department of State Parks and Cultural Resources.
Editorial Statement | Conditions of Use
TEI encoded XML: View wfc.bsn00086.xml
Back to top