Title: Cody Trading Company account statement for George Bleistein
Date: December 31, 1912
More metadataIn Account with CODY TRADING COMPANY
(The Big Store)
Wholesale and Retail General Merchandise
J. M. Schwoob, Manager
Cody, Wyoming.,
______________191___
Groceries, Shelf Hardware, Majestic Ranges, Retort Heaters, Lisk Enameled Ware and Anti-Rust Tinware, O.V.B. Cutlery, Tents, Canvas Goods, Harness and Saddles, Oliver Plows, Studebaker and Webster Wagons, and Buggies, Deering and McCormick Machinery, Stackers and Sweeps, Dry Goods, Putnam Boots, Shoes, Sweet-Orr Corduroys, Staley Underwear, Alfred Benjamin Clothing, Paints and Oils, Crockery, Glassware, Trunks, Suit Cases, Bedding, Sporting Goods, Automobiles, and Automobile Supplies.WE SELL EVERYTHING
M Mr. Geo. Bleistein,
Buffalo, N. Y.
TERMS: All bills payable the first of each month. Interest 1% per month thereafter. No goods charged if not paid by 15th.
35426 Nebraska Printing Co., (Inc) Sales Book Manufacturers, Lincoln, Neb.
Date | Articles | Debit | Credit | Balance | |
1906 | |||||
3/27 | John Reckless Davis, South Fork Mine assessment, 267.25 | ||||
Less & 47.77 | |||||
219.48 | |||||
1908 | July 1-08 Cody Canal Assn. Farm assessment | 60.00 | |||
10/20 | J. R. Davies Assessment on South Fork Mine | 133.00 | |||
1909 | |||||
1/7 | Recording Mortgage | 1.75 | |||
3/20 | Cody Canal Assn. farm assessment | 40.00 | |||
1908 | |||||
3/31 | 2421 lbs Oats | 48.42 | |||
6/30 | Jay Blood labor on oat crop }Getting farm | 167.50 | |||
6/2 | Rubber Boots& Canvas for Irrigation }in shape and | 5.75 | |||
8/1 | C. Hammitt, Labor }putting in | 57.00 | |||
9/4 | Bilby Bros. Labor, }crop | 9.60 | |||
10/31 | Thresher for oats | 19.11 | |||
11/30 | Labor, G. W. Schwoob, | 112.62 | |||
1909 | |||||
12/24 | Taxes on farm | 21.60 | |||
900.33 | |||||
Nov. 1, 1909, Credit by Oats grown on farm | 338.70 | ||||
Forwarded, | 561.63 | ||||
1910 | |||||
1/20 | J. R. Davies Assessment south Fork Mine | 133.00 | |||
6/23 | Cody Canal Assessment } | 22.50 | |||
10/24 | " " " } Farm | 15.00 | |||
12/31 | Taxes 1910 on farm | 23.63 | |||
1911 | |||||
4/20 | Cody Canal Assessment on farm | 30.00 | |||
3/1 | Kimball Bros. Surveyors | 160.00 | |||
12/30 | County Taxes on farm | 46.53 | |||
430.66 | |||||
992.29 | |||||
Cash by M. Williams | 5.00 | ||||
987.29 | |||||
1912 | |||||
2/28 | Geo. T. Beck South Fork Mine ass | 200.00 | |||
3/1 | Enterprise Subscription | 5.00 | |||
4/30 | H. H. Schwoob, Labor, } Farm | 7.00 | |||
4/30 | Jim Edwards, Plowing } Farm | 83.50 | |||
5/31 | Potatoes } Farm | 70.45 | |||
6/7 | Water Assessment on farm | 45.00 | |||
11/1 | Schultz work | 4.00 | |||
11/30 | Sacks | 15.00 | |||
12/31 | Taxes | 70.49 | |||
12/31 | 3 days Work, Coe on farm | 7.50 | |||
507.94 | |||||
1495.23 | |||||
Less 11/30/12 Potatoes Cr. | 69.53 | ||||
1425.70 |
Please examine carefully and advise promptly of any errors or omissions.
Note: March 3, 1906, through December 31, 1912 [see wfc.bsn00124 for 1912-1917]
Title: Cody Trading Company account statement for George Bleistein
Source: McCracken Research Library, MS407 Bronson Rumsey Collection, MS407.1.12.23
Date: December 31, 1912
Topic: Buffalo Bill's Wyoming
People: Bleistein, George, 1861-1918
Sponsor: Supported in part by a grant from the Wyoming Cultural Trust Fund, a program of the Department of State Parks and Cultural Resources.
Editorial Statement | Conditions of Use
TEI encoded XML: View wfc.bsn00123.xml
Back to top