Copy
STATEMENT OF ASSETS AND LIABILITIES
DECEMBER 31, 1914
Sent to Dun & Bradstreet
| ASSETS | |
| Cash | $3,030.45 |
| Bills Receivable | 40,799.55 |
| Accounts Receivable | 37,461.13 |
| Real [?]e | 25,657.58 |
| Buildings & Appurtenances | 5,281.05 |
| New Store Building Acct. | 329.50 |
| Store Furniture & Fixt. | 2,234.00 |
| Stable Equipment | 269.10 |
| Stocks & Bonds | 350.00 |
| Mdse. Stock, Per Inventory | 67,703.88 |
| Insurance - Unexpired | 361.63 |
| LIABILITIES | |
| Bills Payable | $24,815.54 |
| Accounts Payable | 23,266.32 |
| Capital Stock | 100,000.00 |
| Surplus | 25,268.25 |
| Reserve for Doubtful Accounts & Notes | 10,000.00 |
| Abeyance Acct. (chances on Auto destroyed (in fire |
127.76 |
| $183,477.87 | $183,477.87 |
The above is presented as a basis for present and future credit, and is a true, accurate and complete statement of all assets and liabilities of CODY TRADING COMPANY, Wholesale and Retail, Cody, Park County, Wyoming.
- President, Bronson Rumsey, Buffalo, N. Y.
- Vice-President, Geo Bleistein, Buffalo, N. Y.
- Secretary, H. M. Gerrans, Buffalo, N. Y.
- Manager, J. M. Schwoob, Cody, Wyoming.
| Sales since February 10, 1913, | $140,677.20 |
| Total of all expenses for the period | 23,714.09 |
| Insurance on Merchandise | $57,400.00 |
| Insurance on Buildings and Fixtures | 5,250.00 |
We handle a complete line of Groceries, Dry goods and Hardware.
We bank with the Shoshone National Bank, Cody, Wyo.,
and First National Bank, " "
Real Estate in name of Cody Trading Co.
No judgments nor mortgages against the company.
Note: Carbon copy of a statement sent to Dun & Bradstreet but the sender is not known and the initials at the bottom of the page illegible.